Nick: and2810
Name: André Martins
Country: BR
Skill:
Created: 27/12/06 06:55
Last logon: 09/04/07 16:29
Status: Enabled
| No open games found!
[Create new game now here]
and2810 games in progress | No games in process!
Finalized at | Player1 | | | Player2 | | | Moves |
09/04/07 16:38 | rafael.abrahao | | | and2810 | | | 33 | |
07/02/07 13:22 | mcgmagon | | | and2810 | | | 116 | |
27/01/07 00:00 | (*k@k@*) | | | and2810 | | | 0 | |
21/01/07 14:51 | and2810 | | | Toni | | | 27 | |
16/01/07 20:34 | Capablanca | | | and2810 | | | 38 | |
15/01/07 14:30 | and2810 | | | neofito | | | 77 | |
15/01/07 11:39 | and2810 | | | dfalencar | | | 22 | |
13/01/07 15:57 | and2810 | | | mcgmagon | | | 26 | |
12/01/07 15:03 | and2810 | | | Orpheu_RJ | | | 18 | |
12/01/07 08:17 | and2810 | | | mcgmagon | | | 45 | |
11/01/07 14:55 | and2810 | | | mcgmagon | | | 40 | |
02/01/07 11:14 | and2810 | | | Jean Bart | | | 12 | |
Total: 12 Draw: 2 Victories: 6
|